ILCA 6 Women Senior European Championships and Medalists
YEAR | VENUE | GOLD | SILVER | BRONZE |
---|---|---|---|---|
2024 | Athens GRE | Maria Erdi ๐ญ๐บ | Viktorija Andrulyte ๐ฑ๐น | Louise Cervera ๐ซ๐ท |
2023 | Andora ITA | Marit Bouwmeester NED ๐ณ๐ฑ | Vasileia Karachaliou POR ๐ต๐น | Maria Erdi ๐ญ๐บ |
2022 | Hyeres FRA | Agata Barwinska POL ๐ต๐ฑ | Maud Jayet SUI ๐จ๐ญ | Marit Bouwmeester NED ๐ณ๐ฑ |
2021 | Varna BUL | Agata Barwinska POL ๐ต๐ฑ | Maxim Jonker NED ๐ณ๐ฑ | Vasileia Karachaliou GRE ๐ฌ๐ท |
2020 | Gdansk POL | Marit Bouwmeester NED ๐ณ๐ฑ | Anne Marie Rindom DEN ๐ฉ๐ฐ | Agata Barwinska POL ๐ต๐ฑ |
2019 | Porto POR | Anne Marie Rindom DEN ๐ฉ๐ฐ | Marit Bouwmeester NED ๐ณ๐ฑ | Emma Plasschaert BEL ๐ง๐ช |
2018 | La Rochelle FRA | Marit Bouwmeester NED ๐ณ๐ฑ | Maxim Jonker NED ๐ณ๐ฑ | Emma Plasschaert BEL ๐ง๐ช |
2017 | Barcelona ESP | Marit Bouwmeester NED ๐ณ๐ฑ | Anne Marie Rindom DEN ๐ฉ๐ฐ | Vasileia Karachaliou GRE ๐ฌ๐ท |
2016 | Las Palmas ESP | Marit Bouwmeester NED ๐ณ๐ฑ | Josefin Olsson SWE ๐ธ๐ช | Tuula Tenkanen FIN ๐ซ๐ฎ |
2015 | Aarhus DEN | Tatiana Drozdovskaya BLR ๐ง๐พ | Alicia Cebrian ESP ๐ช๐ธ | Tuula Tenkanen FIN ๐ซ๐ฎ |
2014 | Split CRO | Svenja Weger GER ๐ฉ๐ช | Tina Mihelic CRO ๐ญ๐ท | Chloe Martin GBR ๐ฌ๐ง |
2013 | Dun Laoghaire IRL | Annalise Murphy IRL ๐ฎ๐ช | Marit Bouwmeester NED ๐ณ๐ฑ | Alison Young GBR ๐ฌ๐ง |
2012 | Hourtin FRA | Alicia Cebrian ESP ๐ช๐ธ | Tatiana Drozdovskaya BLR ๐ง๐พ | Cagla Donerats TUR ๐น๐ท |
2011 | Helsinki FIN | Evi Van Acker BEL ๐ง๐ช | Tina Mihelic CRO ๐ญ๐ท | Alicia Cebrian ESP ๐ช๐ธ |
2010 | Tallinn EST | Tina Mihelic CRO ๐ญ๐ท | Charlotte Dosbson GBR ๐ฌ๐ง | Gintare Scheidt LTU ๐ฑ๐น |
2009 | Charlottenlund DEN | Tina Mihelic CRO ๐ญ๐ท | Sarah Steyaert FRA ๐ซ๐ท | Alberte Lindberg DEN ๐ฉ๐ฐ |
2008 | Nieuwpoort BEL | Sari Multala FIN ๐ซ๐ฎ | Sophie de Turckheim FRA ๐ซ๐ท | Evi Van Acker BEL ๐ง๐ช |
2007 | Scheveningen NED | Evi Van Acker BEL ๐ง๐ช | Sarah Steyaert FRA ๐ซ๐ท | Alberte Lindberg DEN ๐ฉ๐ฐ |
2006 | Riccionne ITA | Evi Van Acker BEL ๐ง๐ช | Gintare Scheidt LTU ๐ฑ๐น | Penny Clark GBR ๐ฌ๐ง |
2005 | Split CRO ESP | Sarah Steyaert FRA ๐ซ๐ท | Sari Multala FIN ๐ซ๐ฎ | Katarzyna Deberny POL ๐ต๐ฑ |
2004 | Bangor IRL | Katarzyna Szotyลska POL ๐ต๐ฑ | Charlotte Dosbson GBR ๐ฌ๐ง | Ciara Peelo IRL ๐ฎ๐ช |
2003 | Lake Garda ITA | Katarzyna Szotyลska POL ๐ต๐ฑ | Jeanette Dagson SWE ๐ธ๐ช | Corinne Meyer SUI ๐จ๐ญ |
2002 | Breitenbrunn AUT | Angelika Stark AUT ๐ฆ๐น | Debbie Hanna IRL ๐ฎ๐ช | Beatrice Fontius GER ๐ฉ๐ช |
1997-2001 | Unrealized | โ | โ | โ |
1996 | Quiberon FRA | Cristiana Monina ITA ๐ฎ๐น | Larissa Nevierov ITA ๐ฎ๐น | Jeanette Dagson SWE ๐ธ๐ช |
1995 | Istanbul TUR | Larissa Nevierov ITA ๐ฎ๐น | Efi Mantzaraki GRE ๐ฌ๐ท | Deniz Karacaoglu TUR ๐น๐ท |
1994 | Hayling Island GBR | Roberta Hartley GBR ๐ฌ๐ง | Lucia del Vecchio ITA ๐ฎ๐น | Larissa Nevierov ITA ๐ฎ๐น |
1993 | Cagliari ITA | Larissa Nevierov ITA ๐ฎ๐น | Penny Mountford GBR ๐ฌ๐ง | Larissa Moscalenko RUS ๐ท๐บ |
1992 | Mariestad SWE | Carolijn Brouwer NED ๐ณ๐ฑ | Roberta Zucchinetti ITA ๐ฎ๐น | Ardis Bollweg NED ๐ณ๐ฑ |
1991 | El Masnou ESP | Roberta Zucchinetti ITA ๐ฎ๐น | Nicolette Deliyanni GRE ๐ฌ๐ท | Ardis Bollweg NED ๐ณ๐ฑ |
1990 | Lorient FRA | Lotta Nilsson SWE ๐ธ๐ช | Larissa Nevierov ITA ๐ฎ๐น | Luisa Spanghero ITA ๐ฎ๐น |
1989 | Unrealized | โ | โ | โ |
1988 | Ostend BEL | Johanna Harkonmaki FIN ๐ซ๐ฎ | Nicola Ponsford GBR ๐ฌ๐ง | Shirley Robertson GBR ๐ฌ๐ง |
1987 | Lido di Classe ITA | Francesca Pavesi ITA ๐ฎ๐น | Anna Carin Magnsjo SWE ๐ธ๐ช | Johanna Harkonmaki FIN ๐ซ๐ฎ |
1986 | Morges SUI | Christine Brookes GBR ๐ฌ๐ง | Shirley Robertson GBR ๐ฌ๐ง | Claudine Tatibouet FRA ๐ซ๐ท |
1985 | Cascais POR | Francesca Pavesi ITA ๐ฎ๐น | Susanne Madsen DEN ๐ฉ๐ฐ | Kuffeler NED ๐ณ๐ฑ |
1984 | Medemblik NED | Marion Steenhuis NED ๐ณ๐ฑ | Agneta Englund SWE ๐ธ๐ช | Francesca Pavesi ITA ๐ฎ๐น |
1983 | Mandal NOR | Marit Soderstrom SWE ๐ธ๐ช | Susanne Madsen DEN ๐ฉ๐ฐ | Zaza Gravina FRA ๐ซ๐ท |
1982 | Glyfada GRE | Marit Soderstrom SWE ๐ธ๐ช | Agneta Englund SWE ๐ธ๐ช | Vittoria Masotto ITA ๐ฎ๐น |
1981 | Carnac FRA | Ann Fryer GBR ๐ฌ๐ง | Carol Reitzer FRA ๐ซ๐ท | Marion Steenhuis NED ๐ณ๐ฑ |
1980 | Lemvig DEN | Sussie Svenningsen DEN ๐ฉ๐ฐ | Susanne Schmidt GER ๐ฉ๐ช | Brigitte Sogard DEN ๐ฉ๐ฐ |
Top Countries
Multiple time medalists at the ILCA 6 Women's Senior Europeans
1๏ธโฃ Marit Bouwmeester
NETHERLANDS ๐ณ๐ฑ
๐ฅ๐ฅ๐ฅ๐ฅ๐ฅ๐ฅ๐ฅ๐ฅ
2๏ธโฃ Evi Van Acker
BELGIUM ๐ง๐ช
๐ฅ๐ฅ๐ฅ๐ฅ
3๏ธโฃ Larissa Nevierov
ITALY ๐ฎ๐น
๐ฅ๐ฅ๐ฅ๐ฅ๐ฅ
4๏ธโฃ Tina Mihelic
CROATIA ๐ญ๐ท
๐ฅ๐ฅ๐ฅ๐ฅ
7๏ธโฃ Agata Barwinska
POLAND ๐ต๐ฑ
๐ฅ๐ฅ๐ฅ
5๏ธโฃ Francesca Pavesi
ITALY ๐ฎ๐น
๐ฅ๐ฅ๐ฅ
5๏ธโฃ Katarzyna Szotynska
POLAND ๐ต๐ฑ
๐ฅ๐ฅ๐ฅ
7๏ธโฃ Marit Soderstrom
SWEDEN ๐ธ๐ช
๐ฅ๐ฅ
9๏ธโฃ Anne Marie Rindom
DENMARK ๐ฉ๐ฐ
๐ฅ๐ฅ๐ฅ
9๏ธโฃ Sarah Steyaert
FRANCE ๐ซ๐ท
๐ฅ๐ฅ๐ฅ
1๏ธโฃ1๏ธโฃ Alicia Cebrian
SPAIN ๐ช๐ธ
๐ฅ๐ฅ๐ฅ
Infographics by Agustรญn Argรผelles – EurILCA.