ILCA 7 Senior European Championships and Medalists
YEAR | VENUE | GOLD | SILVER | BRONZE |
---|---|---|---|---|
2024 | Athens GRE | Valtteri Uusitalo ๐ซ๐ฎ | Jonatan Vadnai HUN ๐ญ๐บ | Finn Lynch ๐ฎ๐ช |
2023 | Andora ITA | Tonci Stipanovic CRO ๐ญ๐ท | Filip Jurisic CRO ๐ญ๐ท | Pavlos Kontides CYP ๐จ๐พ |
2022 | Hyeres FRA | Pavlos Kontides CYP ๐จ๐พ | Michael Beckett GBR ๐ฌ๐ง | Kaarle Tapper FIN ๐ซ๐ฎ |
2021 | Varna BUL | Michael Beckett GBR ๐ฌ๐ง | Filip Jurisic CRO ๐ญ๐ท | Jonatan Vadnai HUN ๐ญ๐บ |
2020 | Gdansk POL | Elliot Hanson GBR ๐ฌ๐ง | Michael Beckett GBR ๐ฌ๐ง | Lorenzo Chiavarini GBR ๐ฌ๐ง |
2019 | Porto POR | Lorenzo Chiavarini GBR ๐ฌ๐ง | Nick Thompson GBR ๐ฌ๐ง | Philipp Buhl GER ๐ฉ๐ช |
2018 | La Rochelle FRA | Pavlos Kontides CYP ๐จ๐พ | Michael Beckett GBR ๐ฌ๐ง | Jesper Stalheim SWE ๐ธ๐ช |
2017 | Barcelona ESP | Nick Thompson GBR ๐ฌ๐ง | Francesco Marrai ITA ๐ฎ๐น | Pavlos Kontides CYP ๐จ๐พ |
2016 | Las Palmas ESP | Jesper Stalheim SWE ๐ธ๐ช | Kristian Ruth ๐ณ๐ด | Giovanni Coccoluto ITA ๐ฎ๐น |
2015 | Aarhus DEN | Rutger van Schaardenburg NED ๐ณ๐ฑ | Philipp Buhl GER ๐ฉ๐ช | Tonci Stipanovic CRO ๐ญ๐ท |
2014 | Split CRO | Tonci Stipanovic CRO ๐ญ๐ท | Rutger van Schaardenburg NED ๐ณ๐ฑ | Nick Thompson GBR ๐ฌ๐ง |
2013 | Dun Laoghaire IRL | Tonci Stipanovic CRO ๐ญ๐ท | Rutger van Schaardenburg NED ๐ณ๐ฑ | Jesper Stalheim SWE ๐ธ๐ช |
2012 | Hourtin FRA | Philipp Buhl GER ๐ฉ๐ช | Jesper Stalheim SWE ๐ธ๐ช | Sergey Komissarov RUS ๐ท๐บ |
2011 | Helsinki FIN | Tonci Stipanovic CRO ๐ญ๐ท | Jonasz Stelmaszyk POL ๐ต๐ฑ | Andreas Geritzer AUT ๐ฆ๐น |
2010 | Tallinn EST | Tonci Stipanovic CRO ๐ญ๐ท | Paul Goodison GBR ๐ฌ๐ง | Andreas Geritzer AUT ๐ฆ๐น |
2009 | Landskrona SWE | Paul Goodison GBR ๐ฌ๐ง | Javier Hernandez ESP ๐ช๐ธ | Pavlos Kontides CYP ๐จ๐พ |
2008 | Nieuwpoort BEL | Paul Goodison GBR ๐ฌ๐ง | Vasilij Zbogar SLO ๐ธ๐ฎ | Karol Porozynski POL ๐ต๐ฑ |
2007 | Hyeres FRA | Paul Goodison GBR ๐ฌ๐ง | Jean Baptiste Bernaz FRA ๐ซ๐ท | Nick Thompson GBR ๐ฌ๐ง |
2006 | Gdynia POL | Paul Goodison GBR ๐ฌ๐ง | Maciej Grabowski POL ๐ต๐ฑ | Gustavo Lima POR ๐ต๐น |
2005 | Cartagena ESP | Paul Goodison GBR ๐ฌ๐ง | Mate Arapov CRO ๐ญ๐ท | Andreas Geritzer AUT ๐ฆ๐น |
2004 | Warnemรผnde GER | Philippe Bergmans BEL ๐ง๐ช | Paul Goodison GBR ๐ฌ๐ง | Maciej Grabowski POL ๐ต๐ฑ |
2003 | Split CRO | Vasilij Zbogar SLO ๐ธ๐ฎ | Mate Arapov CRO ๐ญ๐ท | Maciej Grabowski POL ๐ต๐ฑ |
2002 | Vallensbaek DEN | Karl Suneson SWE ๐ธ๐ช | Fredrik Lassenius SWE ๐ธ๐ช | Paul Goodison GBR ๐ฌ๐ง |
2001 | Puck POL | Maciej Grabowski POL ๐ต๐ฑ | Peer Moberg NOR ๐ณ๐ด | Fredrik Lassenius SWE ๐ธ๐ช |
2000 | Warnemรผnde GER | Ben Ainslie GBR ๐ฌ๐ง | Paul Goodison GBR ๐ฌ๐ง | Peer Moberg NOR ๐ณ๐ด |
1999 | Helsinki FIN | Ben Ainslie GBR ๐ฌ๐ง | Karl Suneson SWE ๐ธ๐ช | Roope Suomalainen FIN ๐ซ๐ฎ |
1998 | Breitenbrunn AUT | Ben Ainslie GBR ๐ฌ๐ง | Karl Suneson SWE ๐ธ๐ช | Andreas Geritzer AUT ๐ฆ๐น |
1997 | Cascais POR | Hugh Styles GBR ๐ฌ๐ง | Stefan Warkalla GER ๐ฉ๐ช | Ben Ainslie GBR ๐ฌ๐ง |
1996 | Quiberon FRA | Ben Ainslie GBR ๐ฌ๐ง | Francesco Bruni ITA ๐ฎ๐น | Stefan Warkalla GER ๐ฉ๐ช |
1995 | Istanbul TUR | John Harrysson SWE ๐ธ๐ช | Klaus Lahme GER ๐ฉ๐ช | Hugh Styles GBR ๐ฌ๐ง |
1994 | Hayling Island GBR | Francesco Bruni ITA ๐ฎ๐น | Eivind Melleby NOR ๐ณ๐ด | Terje Andre Kjaer NOR ๐ณ๐ด |
1993 | Cagliari ITA | John Harrysson SWE ๐ธ๐ช | Chris Gowers GBR ๐ฌ๐ง | Pascal Lacoste FRA ๐ซ๐ท |
1992 | Mariestad SWE | Thomas Johanson FIN ๐ซ๐ฎ | Stefan Warkalla GER ๐ฉ๐ช | Michael Hestbaek DEN ๐ฉ๐ฐ |
1991 | El Masnou ESP | Thomas Johanson FIN ๐ซ๐ฎ | Simon Bowes-Cole GBR ๐ฌ๐ง | Nikos Nikoltsoudis GRE ๐ฌ๐ท |
1990 | Lorient FRA | Tim Powell GBR ๐ฌ๐ง | Michael Hestbaek DEN ๐ฉ๐ฐ | Mike Budd GBR ๐ฌ๐ง |
1989 | Falmouth GRB | Francois Le Castrec FRA ๐ซ๐ท | Michael Hestbaek DEN ๐ฉ๐ฐ | Steve Rich GBR ๐ฌ๐ง |
1988 | Ostend BEL | Benny Andersen DEN ๐ฉ๐ฐ | Stefan Warkalla GER ๐ฉ๐ช | Andreas John GER ๐ฉ๐ช |
1987 | Lido di Classe ITA | Per Ahlby SWE ๐ธ๐ช | Carsten Kemmling GER ๐ฉ๐ช | Mark Patterson GBR ๐ฌ๐ง |
1986 | Morges SUI | Richard Lott GBR ๐ฌ๐ง | Henk Ja Maas NED ๐ณ๐ฑ | Glyn Charles GBR ๐ฌ๐ง |
1985 | Cascais POR | Roland Gaebler GER ๐ฉ๐ช | Welf-Bodo Lixenfeld GER ๐ฉ๐ช | Hein Peter Okker NED ๐ณ๐ฑ |
1984 | Medemblik NED | Thomas Janka GER ๐ฉ๐ช | Roland Gaebler GER ๐ฉ๐ช | Michael Faou FRA ๐ซ๐ท |
1983 | Mandal NOR | Armando Ortolano GRE ๐ฌ๐ท | Peer Kongshaug NOR ๐ณ๐ด | Arnoud Hummel NED ๐ณ๐ฑ |
1982 | Glyfada GRE | Peter Vilby DEN ๐ฉ๐ฐ | Bill O'Hara IRL ๐ฎ๐ช | Andreas John GER ๐ฉ๐ช |
1981 | Carnac FRA | Stefan Myralf DEN ๐ฉ๐ฐ | Peter Vilby DEN ๐ฉ๐ฐ | Arnoud Hummel NED ๐ณ๐ฑ |
1980 | Lemvig DEN | Per Arne Nilsen NOR ๐ณ๐ด | Hans Fester DEN ๐ฉ๐ฐ | Walter Rothlauf GER ๐ฉ๐ช |
1979 | Bangor GBR | Sjaak Kaakman NED ๐ณ๐ฑ | Alwin van Daelen NED ๐ณ๐ฑ | Per Arne Nilsen NOR ๐ณ๐ด |
1978 | Krk YUG | No championship. | Not enough | races sailed. |
1977 | Enkhuizen NED | Lasse Hjortnaes DEN ๐ฉ๐ฐ | Cor van Aanholt NED ๐ณ๐ฑ | Svend Carlsen DEN ๐ฉ๐ฐ |
1976 | Torquay GBR | Keith Wilkins GBR ๐ฌ๐ง | Philippe Cardis SUI ๐จ๐ญ | Ray Simonds GBR ๐ฌ๐ง |
1975 | Domaso ITA | Gian Franco Oradini ITA ๐ฎ๐น | Henk van Gent NED ๐ณ๐ฑ | Tim Davison GBR ๐ฌ๐ง |
1974 | Malmรถ SWE | Joachim Splieth GER ๐ฉ๐ช | Emile Pels NED ๐ณ๐ฑ | Jan Scholten GER ๐ฉ๐ช |
Top Countries
Multiple times medalists at the ILCA 7 Senior Europeans
1๏ธโฃ Paul Goodison
GREAT BRITAIN ๐ฌ๐ง
๐ฅ๐ฅ๐ฅ๐ฅ๐ฅ๐ฅ๐ฅ๐ฅ๐ฅ
2๏ธโฃ Tonci Stipanovic
CROATIA ๐ญ๐ท
๐ฅ๐ฅ๐ฅ๐ฅ๐ฅ๐ฅ
2๏ธโฃ Ben Ainslie
GREAT BRITAIN ๐ฌ๐ง
๐ฅ๐ฅ๐ฅ๐ฅ๐ฅ
4๏ธโฃ Pavlos Kontides
CYPRUS ๐จ๐พ
๐ฅ๐ฅ๐ฅ๐ฅ
4๏ธโฃ Thomas Johanson
FINLAND ๐ซ๐ฎ
๐ฅ๐ฅ
4๏ธโฃ John Harrysson
SWEDEN ๐ธ๐ช
๐ฅ๐ฅ
7๏ธโฃ Michael Beckett
GREAT BRITAIN ๐ฌ๐ง
๐ฅ๐ฅ๐ฅ๐ฅ
8๏ธโฃ Rutger van Schaardenburg
NETHERLANDS ๐ณ๐ฑ
๐ฅ๐ฅ๐ฅ
8๏ธโฃ Karl Suneson
SWEDEN ๐ธ๐ช
๐ฅ๐ฅ๐ฅ
๐ Nick Thompson
GREAT BRITAIN ๐ฌ๐ง
๐ฅ๐ฅ๐ฅ๐ฅ
๐ Maciej Grabowski ๐ต๐ฑ
POLAND
๐ฅ๐ฅ๐ฅ๐ฅ
๐ Jesper Stalheim
SWEDEN ๐ธ๐ช
๐ฅ๐ฅ๐ฅ๐ฅ
1๏ธโฃ3๏ธโฃ Philipp Buhl ๐ฉ๐ช
GERMANY
๐ฅ๐ฅ๐ฅ
1๏ธโฃ4๏ธโฃ Jonatan Vadnai ๐ญ๐บ
HUNGARY
๐ฅ๐ฅ
Infographics by Agustรญn Argรผelles – EurILCA.